*** This Traffic Incident Reporting System showing the PCSD incidents is in beta test ***
Traffic related incidents as reported by the Pima County Sheriff's Department
Traffic related incidents as reported by the Tucson Police Department
Traffic related incidents as reported by the Pima County Sheriff's Department
| Current as of: Mar 12 - 6:11 PM | ||||
| Call ID | Description | Location | Zone | Time of call |
| 3691863 | Traffic Incident - Unk Injury | 5423 N Shannon RD & W Palmetto ST | Avra Valley Beat 4 | 4:46P |
| 3691898 | Traffic Incident - Unk Injury | 8398 N Thornydale RD & W Cortaro Farms R | Avra Valley Beat 1 | 5:36P |
| 3691905 | TRAFFIC HAZARD | W I10 & Ruthrauff/CMO Del Cerro | Avra Valley Beat 4 | 5:44P |
Traffic related incidents as reported by the Tucson Police Department
| Current as of: Mar 12 - 6:16 PM | ||||
| Case Number | Description | Location | Time of call | |
| P1003120661 | ACCIDENT NO INJURY | N FORBES BL/W GRANT RD ,TUC | 5:55P | |
| P1003120580 | ACCIDENT NO INJURY | E SPEEDWAY BL/N SWAN RD ,TUC | 4:31P | |
| P1003120559 | HIT AND RUN ACCIDENT NEG INJ | N SABINO CANYON RD/E TANQUE VERDE RD ,T | 4:11P | |
| P1003120539 | ACCIDENT WITH INJURIES | N 6 AV/E GRANT RD ,TUC | 3:53P | |
| P1003120529 | ACCIDENT NO INJURY | N ORACLE RD/W PRINCE RD ,TUC | 3:40P | |
| P1003120522 | ACCIDENT NO INJURY | E BROADWAY BL/N MONTEGO DR ,TUC | 3:32P | |
| P1003120515 | HIT AND RUN ACCIDENT NEG INJ | W GRANT RD/N SILVERBELL RD ,TUC | 3:20P | |
| P1003120509 | DRUNK DRIVER STOPPED | 502 S MAGNOLIA AV ,TUC | 3:18P | |
| P1003120496 | ACCIDENT NO INJURY | N COUNTRY CLUB RD/E KLEINDALE RD ,TUC | 3:11P | |
| P1003120490 | ACCIDENT NO INJURY | 445 N WILMOT RD ,TUC | 3:06P | |
| P1003120478 | ACCIDENT NO INJURY | N 1 AV/E GRANT RD ,TUC | 2:55P | |
| P1003120425 | ACCIDENT NO INJURY | E GRANT RD/N SWAN RD ,TUC | 1:57P | |
City of Tucson Incident MapsAccessible CSS Map | MapGuide Map (requires IE5+ plugin) |
||||
This service is provided to help travelers avoid delays associated with traffic incidents and other problems.
Please read our disclaimer.
Note: If your browser supports it, this page will refresh itself every five minutes.
For State-wide info see ADOT Freeway Management System (AZ511)









