*** This Traffic Incident Reporting System showing the PCSD incidents is in beta test ***
Traffic related incidents as reported by the Pima County Sheriff's Department
Traffic related incidents as reported by the Tucson Police Department
Traffic related incidents as reported by the Pima County Sheriff's Department
| Current as of: Mar 09 - 12:36 PM | ||||
| Call ID | Description | Location | Zone | Time of call |
| 3689162 | Public Assist | 17460 W PICACHO RD | TM1 | 12:32P |
Traffic related incidents as reported by the Tucson Police Department
| Current as of: Mar 09 - 12:44 PM | ||||
| Case Number | Description | Location | Time of call | |
| P1003090328 | ACCIDENT NO INJURY | E BROADWAY BL/N PANTANO RD ,TUC | 12:39P | |
| P1003090321 | ACCIDENT UNKNOWN INJURIES | W LIMBERLOST DR/N ORACLE RD ,TUC | 12:25P | |
| P1003090308 | HIT AND RUN ACCIDENT NEG INJ | 2096 S SAN ANTONIO DR ,TUC | 12:11P | |
| P1003090296 | ACCIDENT NO INJURY | N JEFFERSON AV/E SPEEDWAY BL ,TUC | 12:00P | |
| P1003090282 | ACCIDENT NO INJURY | W DEACON DR/S MIDVALE PARK RD ,TUC | 11:42A | |
| P1003090269 | ACCIDENT NO INJURY | N PANTANO RD/E SPEEDWAY BL ,TUC | 11:22A | |
| P1003090260 | HIT AND RUN ACCIDENT NEG INJ | 5424 E FRANCISCO LP ,TUC | 11:09A | |
| P1003090240 | ACCIDENT WITH INJURIES | N CAMPBELL AV/E GRANT RD ,TUC | 10:44A | |
| P1003090234 | ACCIDENT NO INJURY | S 12 AV/W VALENCIA RD ,TUC | 10:34A | |
| P1003090224 | HIT AND RUN ACCIDENT NEG INJ | E BROADWAY BL/N KOLB RD ,TUC | 10:18A | |
City of Tucson Incident MapsAccessible CSS Map | MapGuide Map (requires IE5+ plugin) |
||||
This service is provided to help travelers avoid delays associated with traffic incidents and other problems.
Please read our disclaimer.
Note: If your browser supports it, this page will refresh itself every five minutes.
For State-wide info see ADOT Freeway Management System (AZ511)









