| That case is no longer open at this time. |
Back to all PCSD incidents
Traffic related incidents as reported by the Tucson Police Department
| Current as of: Sep 05 - 7:27 PM | ||||
| Case Number | Description | Location | Time of call | |
| P1009050718 | PERS INJ MVA WITH BICYCLE | S 1 AV/E DREXEL RD ,TUC | 7:21P | |
| P1009050710 | DRUNK DRIVER STOPPED | 1000 S SENTINEL PEAK RD ,TUC | 7:12P | |
| P1009050591 | ACCIDENT WITH INJURIES | N FLOWING WELLS RD/W PRINCE RD ,TUC | 5:15P | |
| P1009050563 | ACCIDENT WITH MOTORCYCLE | 2505 E GRANT RD ,TUC | 4:21P | |
| P1009050479 | ACCIDENT WITH INJURIES | 3922 N ORACLE RD ,TUC | 2:02P | |
City of Tucson Incident MapsAccessible CSS Map | MapGuide Map (requires IE5+ plugin) |
||||
This service is provided to help travelers avoid delays associated with traffic incidents and other problems.
Please read our disclaimer.
Note: If your browser supports it, this page will refresh itself every five minutes.
For State-wide info see ADOT Freeway Management System (AZ511)









